The firm has managed to structure a strategy that all BE INDUSTRIAL/SERVICE firms must adopt if they expect to thrive in an increasingly Darwinian environment: a formula for longevity.
Industrial/Service Eligibility
A company must be at least 51% black-owned and have been fully operational for the previous calendar year (Jan. 1, 2003 through Dec. 31, 2003). Companies listed must manufacture or own the products they sell, or provide industrial or consumer services. (Brokerages, real estate firms, and firms that provide professional services such as accounting firms and law offices are not eligible.)
TOP 10 GROWTH LEADERS
Company | Location | 2003 Sales* |
2002 Sales* |
% Increase |
Peebles Atlantic Development Corp | Coral Gables, FL | 82.000 | 34.000 | 141.18 |
Thor Construction Inc. | Minneapolis, MN | 34.800 | 14.500 | 140.00 |
Management & Engineering Technologies International Inc. | El Paso, TX | 43.500 | 22.000 | 97.73 |
World Wide Technology Inc. | Maryland Heights, MO | 1,164.000 | 716.000 | 62.57 |
RLJ Development L.L.C. | Bethesda, MD | 79.300 | 49.400 | 60.53 |
Powers & Sons Construction Co. Inc. | Gary, IN | 41.779 | 26.633 | 56.87 |
Sun State International Trucks L.L.C. | Tampa, FL | 60.000 | 40.000 | 50.00 |
Thompson Hospitality | Herndon, VA | 140.000 | 102.000 | 37.25 |
RS Information Systems Inc. | McLean, VA | 260.000 | 190.000 | 36.84 |
McNeil Technologies Inc. | Springfield, VA | 52.000 | 38.000 | 36.84 |
*In millions of dollars. As of Dec. 31, 2003. Prepared by B.E. Research. Reviewed by the certified public accounting firm Edwards & Co.
TOP 10 EMPLOYMENT LEADERS
Company | Location | Employees | Sales* | Employee To Sales Ratio |
La-Van Hawkins Food & Entertainment Group L.L.C. | Detroit, MI | 6,831 | 293.000 | 1:43 |
Manna Inc. | Louisville, KY | 6,000 | 173.000 | 1:29 |
MV Transportation Inc. | Fairfield, CA | 5,873 | 210.500 | 1:36 |
Barden Cos. Inc. | Detroit, MI | 4,053 | 354.000 | 1:87 |
The Bartech Group Inc. | Livonia, MI | 3,900 | 190.000 | 1:49 |
V and J Holding Cos. Inc. | Milwaukee, WI | 3,500 | 90.000 | 1:26 |
OMNIPLEX World Services Corp. | Chantilly, VA | 3,500 | 75.500 | 1:22 |
Thompson Hospitality | Herndon, VA | 2,500 | 140.000 | 1:56 |
The Gourmet Cos. | Atlanta, GA | 2,025 | 169.000 | 1:83 |
The Philadelphia Coca-Cola Bottling Co. | Philadelphia, PA | 1,850 | 447.000 | 1:242 |
*In millions of dollars. As of Dec. 31, 2003. Prepared by B.E. Research. Reviewed by the certified public accounting firm Edwards & Co.
Industrial/Service Summary
2003 | 2002 | % Change | |
Total Staff | 74,402 | 75,020 | -0.82 |
Total Sales* | 12,916.875 | 12,774.727 | 1.11 |
* In millions of dollars. As of December 31, 2003. Prepared by B.E. Research. Reviewed by the Certified Public Accounting firm Edwards & Co.