valign=”middle”>2,000
Large Value
Mid Value
Small Value
B.E.’S TOP MUTUAL FUND PERFORMERS |
||||||
FUND NAME |
TICKER SYMBOL |
1-YEAR RETURN |
3-YEAR RETURN |
5-YEAR RETURN |
MINIMUM INITIAL INVESTMENT |
PHONE |
World Stock |
||||||
Oakmark Global I | OAKGX | 31.42% | 17.07% | NA% | $1,000 | 800-625-6275 |
Polaris Global Value | PGVFX | 36.78 | 16.82 | 10.62 | 2,500 | 888-263-5594 |
Templeton Glob Sm Co A | TEMGX | 42.15 | 13.51 | 7.10 | 1,000 | 800-342-5236 |
Van Kampen Glb Frnchse A | VGFAX | 24.38 | 12.58 | 14.51 | 1,000 | 800-421-5666 |
Janus Global Opps | JGVAX | 40.23 | 10.78 | NA | 2,500 | 800-525-3713 |
Foreign Large Growth |
||||||
Marsico Intl Opp | MIOFX | 31.30 | 9.15 | NA | 2,500 | 888-860-8686 |
Nations Marsico Intl Inv A | MAIOX | 29.97 | 9.09 | NA | 1,000 | 800-321-7854 |
Hartford IntCapApp A | HNCAX | 38.50 | 8.68 | NA | 1,000 | 888-843-7824 |
MainStay Intl Equity A | MSEAX | 22.25 | 8.17 | 1.53 | 1,000 | 800-624-6782 |
Fidelity Aggressive Intl | FIVFX | 20.26 | 7.61 | 2.23 | 2,500 | 800-544-8888 |
Long-term Government |
||||||
AmCent Target 2020 Inv | BTTTX | -6.22 | 9.49 | 8.81 | 2,500 | 800-345-2021 |
AmCent Target 2015 Inv | BTFTX | -4.82 | 9.47 | 8.89 | 2,500 | 800-345-2021 |
PIMCO Real Ret A | PRTNX | 3.99 | 9.02 | 9.71 | 5,000 | 888-877-4626 |
AmCent Target 2025 Inv | BTTRX | -7.28 | 8.75 | 8.17 | 2,500 | 800-345-2021 |
PIMCO Lg-Trm US Govt A | PFGAX | -3.39 | 8.38 | 8.33 | 5,000 | 888-877-4626 |
Intermediate Government |
||||||
Vanguard Infl-Pro t Secs |
VIPSX | 3.55 | 9.08 | NA | 3,000 | 800-662-7447 |
FFTW U.S Infl-Indexed | FFIHX | 3.46 | 8.94 | NA | 100,000 | 888-367-3389 |
AmCent Inf-Adj Bond Inv | ACITX | 2.87 | 8.23 | 8.59 | 2,500 | 800-345-2021 |
BlackRock Govt Inc Inv A | CCGAX | -0.90 | 7.42 | 7.61 | 500 | 800-441-7762 |
Vanguard Int-Tm US Trs | VFITX | -1.42 | 6.98 | 7.35 | 3,000 | 800-662-7447 |
Short-term Government |
||||||
AmCent Target 2005 Inv | BTFIX | -0.07 | 5.82 | 6.49 | 2,500 | 800-345-2021 |
Managers Interm Dur Gov | MGIDX | 1.66 | 5.60 | 6.22 | 2,000 | 800-835-3879 |
Marshall Govt Inc Inv | MRGIX | 3.10 | 5.22 | 5.67 | 1,000 | 800-236-8560 |
Salomon Bros Sht/IntmGovA | SUSAX | -1.00 | 5.13 | 5.60 | 250 | 800-446-1013 |
Northern U.S. Government | NOUGX | -1.49 | 4.95 | 5.67 | 2,500 | 800-595-9111 |
Long-term Corporate Bonds |
||||||
Delaware
|