remembers. “I encourage clients to invest for the long term and these are funds you can hold on to your whole life.”
RISING TO THE OCCASION
Among fixed-income funds, Davis favors PIMCO Total Return (PTTAX) and American Funds Bond Fund of America, mentioned above. “These funds hold intermediate-term bonds rather than long-term bonds. Today, the financial markets are expecting interest rates to rise. If so, intermediate-term bond funds will do better than long-term funds,” he says.
In light of the current interest rate environment, Tolley is also staying away from long-term bond funds, preferring to park cash in short-term bank CDs until interest rates move up. But Brown says rising interest rates won’t really affect the average investor. “The Federal Reserve will raise interest rates over the next year, but that is only an indication of a healthy economy,” he explains. “When interest rates start going up, the stock market will not go down. Instead, stock market investors will see this as an indication of prosperity and will begin a buying trend.” If you’ve spread your dollars among solid mutual funds in different categories, you’ll catch the trend, regardless of what investors start buying.
B.E.’S TOP MUTUAL FUND PERFORMERS |
||||||
FUND NAME | TICKER SYMBOL | 1-YEAR RETURN | 3-YEAR RETURN | 5-YEAR RETURN | MINIMUM INITIAL INVESTMENT | PHONE |
Large Growth |
||||||
Legg Mason Growth Prim | LMGTX | 24.31% | 12.93% | 3.47% | $1,000 | 800-822-5544 |
Marsico 21st Century | MXXIX | 28.29 | 10.29 | NA | 2,500 | 888-860-8686 |
Nations Marsico 21st Cen Inv A | NMTAX | 27.91 | 9.67 | NA | 1,000 | 800-321-7854 |
Gartmore US Gr Leaders A | GXXAX | 22.19 | 5.82 | NA | 2,000 | 800-848-0920 |
Dreyfus Prem Alpha Gr T | BSFAX | 18.84 | 5.68 | 2.84 | 1,000 | 800-554-4611 |
Mid Growth |
||||||
MFS New Endeavor A |
MECAX | 34.32 | 14.10 | NA | 1,000 | 800-225-2606 |
Hodges | HDPMX | 40.84 | 12.95 | 1.75 | 250 | 866-811-0224 |
Meridian Growth | MERDX | 33.65 | 10.27 | 14.94 | 1,000 | 800-446-6662 |
Columbia Acorn Select A | LTFAX | 19.81 | 9.98 | NA | 1,000 | 800-345-6611 |
Baron Partners | BPTRX | 43.81 | 8.68 | 1.48 | 2,000 | 800-992-2766 |
Small Growth |
||||||
Royce Value Plus | RYVPX | 53.95 | 26.18 | NA | 2,000 | 800-221-4268 |
FBR Small Cap | FBRVX | 26.66 | 18.91 | 15.75 | 2,000 | 888-888-0025 |
Century Sm-Cp Sel Inv | CSMVX | 30.15 | 15.82 | NA | 1,000 | 800-321-1928 |
Henlopen | HENLX | 52.90 | 13.17 | 9.92 | 2,000 | 866-880-0032 |
Excelsior Small Cap | UMLCX | 42.36 | 12.56 | 9.91 | 500 | 800-446-1012 |
Large Blend |
||||||
Mairs & Power Growth | MPGFX | 26.05 | 10.44 | 10.94 | 2,500 | 800-304-7404 |
AmSouth Select Eq A | ASECX | 20.21 | 9.11 | 4.42 | 1,000 | 800-451-8382 |
Matrix Advisors Value | MAVFX | 22.18 | 6.92 | 8.44 | 1,000 | 800-366-6223 |
Tocqueville | TOCQX | 31.75 | 6.44 | 4.08 | 1,000 | 800-697-3863 |
Parnassus Equity Inc | PRBLX | 10.16 | 6.42 | 8.04 | 2,000 | 800-999-3505 |
Mid Blend |
||||||
Fidelity Leveraged Co Stk | FLVCX | 41.13 | 26.14 | NA | 10,000 | 800-343-3548 |
Delaware American Ser A | DASAX | 30.29 | 16.45 | NA | 1,000 | 800-362-7500 |
RS Contrarian Value | RSCOX | 39.63 | 16.26 | 14.11 | 5,000 | 800-766-3863 |
Hussman Strategic Growth | HSGFX | 15.22 | 16.14 | NA | 1,000 | 800-487-7626 |
Delaware American Ser C | DAMCX | 29.26 | 15.60 | NA | 1,000 | 800-362-3863 |
Small Blend |
||||||
Perritt Micro Cap Opport | PRCGX | 42.68 | 20.55 | 20.53 | 1,000 | 800-332-3133 |
CGM Focus | CGMFX | 33.94 | 17.20 | 25.49 | 2,500 | 800-345-4048 |
Satuit Capital Micro Cap | SATMX | 41.20 | 16.93 | NA | 1,000 | 800-567-4030 |
Royce Value | RYVFX | 40.66 | 15.39 | NA |
|