valign=”middle”>28.4
†JOHN NUVEEN’S DEC. 31, 2002, PRICE REFLECTS A 2 FOR 1 STOCK SPLIT.
‡PACCAR’S DEC. 31, 2002, PRICE REFLECTS A 3 FOR 2 STOCK SPLIT.
GROWTH SCREEN Company (Exchange: Ticker) |
Price* | Price** | Stock Price Gain/Loss |
Dividend Income |
Total Return |
Ambac (NYSE: ABK) | $53.83 | $56.24 | 4.5% | $0.46 | 5.3% |
American Standard (NYSE: ASD) | 58.64 | 71.14 | 21.3 | 0.00 | 21.3 |
Apache (NYSE: APA)†| 49.10 | 62.69 | 27.7 | 0.71 | 29.1 |
Boeing (NYSE: BA) | 35.12 | 32.99 | -6.1 | 0.85 | -3.6 |
Caremark Rx (NYSE: CMX) | 15.10 | 16.25 | 7.6 | 0.00 | 7.6 |
Dynegy (NYSE: DYN) | 44.92 | 1.18 | -97.4 | 0.24 | -96.8 |
Liz Claiborne (NYSE: LIZ)‡ | 43.36 | 59.30 | 36.8 | 0.45 | 37.7 |
MBNA (NYSE: KRB)§ | 30.55 | 28.53 | -6.6 | 0.14 | -6.2 |
Mohawk Industries (NYSE: MHK) | 42.08 | 56.95 | 35.3 | 0.00 | 35.3 |
Sanmina-SCI (Nasdaq: SANM)x | 22.13 | 6.11 | -72.4 | 0.00 | -72.4 |
Venator Group (NYSE: Z)Æ | 15.80 | 10.50 | -33.5 | 0.00 | -33.5 |
Total | $410.63 | $401.88 | -2.1% | $2.85 | -1.4% |
*AS OF OCT. 16, 2001 **AS OF DEC. 31, 2002 †APACHE’S DEC. 31, 2002, PRICE REFLECTS AN 11 FOR 10 STOCK SPLIT. ‡LIZ CLAIBORNE’S DEC. 31, 2002, PRICE REFLECTS A 2 FOR 1 STOCK SPLIT. §MBNA’S DEC. 31, 2002, PRICE REFLECTS A 3 FOR 2 STOCK SPLIT. xSANMINA-SCI’S DEC. 31, 2002, PRICE REFLECTS A BUYOUT EXCHANGE OF 1.36 SANMINA SHARES FOR EACH SCI SHARE. ÆON NOV. 2, 2001, VENATOR GROUP CHANGED ITS NAME TO FOOT LOCKER INC.SOURCE: YAHOO! FINANCE |
Â
Â