invoice, the amount the dealers paid.
What Consumers Paid for Light Duty Trucks (2007 CY) |
|||||
Models |
Vehicle Price Less Customer Cash Rebate |
Customer Cash Rebate |
Avg Finance Term (Months) |
60-Month APR |
60-Month Avg Pymt |
Dodge Ram 1500 | $24,666 | $5,646 | 70 | 8.06% | $458 |
Ford F-150 | $27,467 | $2,894 | 65 | 3.44% | $493 |
Chevy Silverado 1500 | $27,644 | $2,243 | 64 | 4.69% | $491 |
GMC Sierra 1500 | $28,823 | $2,336 | 63 | 4.30% | $502 |
Toyota Tundra | $29,818 | $2,809 | 63 | 3.29% | $528 |
Nissan Titan | $26,408 | $3,624 | 69 | 6.88% | $492 |
Honda Ridgeline | $28,460 | N/A | 62 | 6.27% | $489 |
Lt. Duty Fullsize Truck | $28,164 | $3,125 | 65 | 4.27% | $506 |
N/A: Honda didn’t offer rebates on the Ridgeline in 2007. |
Models |
Avg Lease Term (Months) |
36-Month Lease APR |
36-Month Avg Lease Pymt |
Dodge Ram 1500 | 33 | 7.23% | $503 |
Ford F-150 | 33 | 3.46% | $417 |
Chevy Silverado 1500 | 41 | 6.95% | $435 |
GMC Sierra 1500 | 39 | 7.36% | $461 |
Toyota Tundra | 41 | 3.41% | $437 |
Nissan Titan | 48 | N/A | N/A |
Honda Ridgeline | 40 | 4.38% | $401 |
Lt. Duty Fullsize Truck | 37 | 4.04% | $452 |
N/A: The average lease term on the Nissan Titan was 48 months. Note: Toyota Tundra does not include the CrewMax model; Dodge Ram does not include MegaCab Source: Power Information Network |
Sales of Light Duty Fullsize Trucks |
|||
Truck Type |
2007 |
2006 |
|
Ford F-Series | 690,589 | 796,039 | -105,450 |
Chevy Silverado | 618,257 | 636,069 | -17,812 |
Dodge Ram | 358,295 | 364,177 | -5,882 |
GMC Sierra | 208,243 | 210,736 | -2,493 |
Toyota Tundra | 196,555 | 124,508 | 72,047 |
Nissan Titan | 65,746 | 72,192 | -6,446 |
Honda Ridgeline | 42,795 | 50,193 | -7,398 |
Total Sales | 2,180,480 | 2,253,914 | -73,434 |
Source: Automakers |