a trend Singleton thinks will bode well for the company’s future. “Starbucks has become a cultural phenomenon,” says Singleton. “Their stores are always busy and they have an expansion plan that will continue to add stores, and therefore add revenues.”
STEVEN SINGLETON’S Stock Picks
Company |
Price* |
12 to 18 Month Price Target |
P/E on Projected 2004 Earnings |
Est. 5-Yr. Annual EPS Growth Rate |
Why Stock Will Outperform |
Transocean Inc. (NYSE: RIG) | $35.17 | $43.00 | 28 | 15% | Company should benefit from increased oil demand. |
 |  |  |  |  |  |
Baker Hughes Inc. (NYSE: BHI) | $42.21 | $49.00 | 23 | 15% | Company should benefit from increased oil demand. |
Yahoo! Inc. (NASDAQ: YHOO) | $37.66 | $48.00 | 77 | 31% | Company should benefit from overseas expansion of its Internet services. |
eBay Inc. (NASDAQ: EBAY) | $100.87 | $120.00 | 62 | 35% | Company should benefit from overseas expansion of its Internet services. |
Starbucks Corp. (NASDAQ:Â SBUX) | $54.65 | $62.00 | 46 | 20% | Company will continue to add stores, increasing its sales. |
source: Steven singleton, Robert van Securities, Inc.
*AS OF NOV. 4, 2004