selected well-known leaders in five different industries, only one, the Tribune Co. (NYSE: TRB), delivered positive returns. But even with Tribune’s 33.37% returns, McKissack’s portfolio saw a total return of -25.71%.
Eric McKissack Ariel Appreciation Fund |
||||
Company (Exch ange: Ticker) |
Recent Price | Price at Recommendation* |
Total Return | Current Value $1,000 Investment |
Tribune Co. (NYSE: TRB) | $48.40 | $36.29 | 33.37% | $1,333.70 |
Interpublic Group (NYSE: IPG) | 12.87 | 27.07 | -52.46 | 475.43 |
MBNA Corp. (NYSE: KRB) | 16.83 | 22.18** | -24.12 | 758.79 |
Cendant Corp. (NYSE: CD) | 11.08 | 16.05 | -30.97 | 690.34 |
Toys R Us Corp. (NYSE: TOY) | 9.04 | 19.82 | -54.39 | 456.10 |
Portfolio Performance | Â | Â | -25.71% | Â |
Current Value of $5,000 Investment | Â | Â | Â | $3,714.36 |
*AS OF JAN. 31, 2003 **PRICE ADJUSTED TO REFLECT A 3 FOR 2 STOCK SPLIT SOURCE: YAHOO! FINANCE |
Charles Payne Wall Street Strategies |
||||
Company (Exchange: Ticker) | Current Price | Price at Recommendation* |
Total Return | Current Value $1,000 Investment |
Nokia (NYSE: NOK) | $14.39 | $23.18 | -37.92% | $620.79 |
AOL Time Warner (NYSE: AOL) | 11.66 | 26.40 | -55.83 | 441.67 |
Applied Materials (Nasdaq: AMAT) | 11.97 | 21.58** | -44.53 | 554.68 |
Concurrent Computer (Nasdaq: CCUR) | 3.30 | 13.12 | -74.85 | 251.52 |
Openwave (Nasdaq: OPWV) | 1.23 | 6.68 | -81.59 | 184.13 |
Portfolio Performance | Â | Â | -58.94% | Â |
Current Value of $5,000 Investment | Â | Â | Â | $2,052.79 |
 *AS OF JAN. 31, 2003 **PRICE ADJUSTED TO REFLECT A 2 FOR 1 STOCK SPLIT SOURCE: YAHOO! FINANCE |