American Politics,” Jakes said black churches are missing an opportunity and that they should consider setting up community development corporations in order to accept outside funds to do work that helps their communities.
“Government grants are minuscule compared to the dollars that mega churches generate,” Jakes says. “If the government says we give you 30 cents on every dollar, you have to put in 70 cents to match the dollars and then the media comes along and says you have been bought. The real story is most faith-based money is flying over the black community.”
Do you have a generally favorable orunfavorable view of the Faith-Based Initiative?
 |  Favorable % | Unfavorable % |
Baptist | 55 | 21 |
Methodist | 54 | 28 |
Evangelical/Pentecostal | 68 | 11 |
Nondenominational | 60 | 13 |
Progressive Theology | 55 | 22 |
Moderate Theology | 46 | 27 |
Conservative Theology | 70 | 13 |
Why do you view the Faith-Based Initiative unfavorably?
 | Opposed to Involvement with Goverment (%) | Separation of Church and State (%) | Won’t Compete for Funding (%) | Goverment Controls (%) |
Baptist | 23 | 8 | 20 | 15 |
Methodist | 25 | 13 | 13 | 17 |
Evangelical/Pentecostal | 19 | 14 | 14 | 24 |
Nondenominational | 10 | 30 | — | 30 |
Progressive Theology | 26 | 19 | 22 | 17 |
Moderate Theology | 14 | 9 | 13 | 23 |
Conservative Theology | 29 | 8 | 11 | 13 |
SOURCE: JOINT CENTER FOR POLITICAL AND ECONOMIC STUDIES