a partner/managing director in 1991. He started his career in 1984 in the Mergers and Acquisitions Group of The First Boston Corp.SELECTED DEALS
Year | Transaction | Value |
2005 | ConocoPhilips Co. acquisition of Burlington Resources | $35.6 billion |
2005 | Koch Industries Inc. acquisition of Georgia-Pacific Corp. | 21.0 billion |
2004 | Colgate-Palmolive acquisition of GABA | CHF 1.05 billion* |
2003 | Pfizer sale of Schick to Energizer | 930.0 million |
2003 | Phat Farm sale to Kelwood Holdings | 150.0 million |
2002 | Unilever sale of DiverseyLever to S.C. Johnson | 1.75 billion |
2001 | Nabisco Holdings sale to Philip Morris Cos. | 20.0 billion |
2001 | Nabisco Group Holdings sale to RJ Reynolds | 9.8 billion |
1998 | Jefferson Smurfit acquisition of Stone Container Corp. | 6.5 billion |
1989 | Georgia-Pacific acquisition of Great Northern Nekoosa Corp. | 3.75 billion |
Â
*Swiss Francs
William M. Lewis Jr.Managing Director an Co-Chairman of Investment Banking, Lazard Freres
Age: 50
Hometown: Richmond, VA
Education: Graduate of Harvard College (1978) and Harvard Business School (1982)
Experience: Before joining Lazard in 2004, Lewis worked at Morgan Stanley in several capacities over his 24-year tenure: co-head of the firm’s Banking Group, co-head of its Global Mergers and Acquisitions department, and head of its Real Estate Banking and Private Equity businesses.
SELECTED DEALS
Year | Transaction | Value |
2005 | Sale of Maytag to Whirlpool | $1.79 billion |
1993 | Sale of American Tourister to Astrum International | 68 million |
1992 | Sale of Moog Automotive to Cooper Industries | 612 million |
1989 | Acquisition of Wilson Sporting Goods by Amer Group | 200 million |
1989 | Buyout of Environdyne by Emerald Acquisition Corp. | 720 million |
1989 | Buyout of Coleman by MacAndrews & Forbes | 545 million |
1987 | Acquisition of Children’s World by GrandMet USA | Â |
1986 | Acquisition of Hammermill by International Paper | 1.1 billion |
1986 | Acquisition of AMF by Minstar | 545 million |
1979 | Buyout of P.R. Mallory (Now Duracell) by Dart Industries | 252 million |
Â