its assets in India.
In addition to the Oppenheimer entry, Rocco’s picks in this category include T. Rowe Price Emerging Markets (PRMSX) and American Funds New World (NEWFX). “Compared with single-country and regional funds,” he says, “most investors would be better off investing in a broad emerging-markets fund which usually have some China/Hong Kong holdings
TOP 10 CHINA &Â INDIA FUNDS |
|||||
Fund Name: Ticker | 1 Year Ann. Total Return |
3 Year Ann. Total Return |
5 Year Ann. Total Return |
Minimum Initial Investment |
Toll Free Number |
China | |||||
Matthews China: MCHFX | 36.95 | 6.32 | 10.72 | 2,500 | 800-892-0382 |
Guinness Atkinson Chin&HK: ICHKX | 32.77 | 5.06 | 4.05 | 2,500 | 800-915-6566 |
Columbia Newport Grt Ch A: NGCAX | 33.77 | 5.29 | 7.63 | 1,000 | 800-322-2847 |
US Global Inv China Reg: USCOX | 40.33 | 5.47 | 1.85 | 5,000 | 800-873-8637 |
Eaton Vance Grtr China A: EVCGX | 28.62 | 3.61 | 0.14 | 1,000 | 800-225-6265 |
India | |||||
Eaton Vance Grtr India A: ETGIX | 47.87 | 17.16 | 5.04 | 1,000 | 800-225-6265 |
Oppenheimer Develop MktA: ODMAX | 40.30 | 15.06 | 15.03 | 2,500 | 800-525-7048 |
Heritage Intl Equity A: HEIAX | 23.70 | -0.54 | -3.03 | 1,000 | 800-421-4184 |
Janus Adviser Intl Gr I: JIGRX | 25.06 | -3.10 | 2.07 | 2,500 | 800-525-0020 |
Janus Overseas: JAOSX | 25.80 | -2.01 | 1.72 | 2,500 | 800-525-8983 |
SOURCE: MORNINGSTAR INC. MORNINGSTAR MAKES EVERY EFFORT TO ENSURE ACCURACY OF THIS DATA, BUT CANNOT GUARANTEE COMPLETENESS AND ACCURACY. |