advice, see “Investing Outside the U.S.,” this issue.
TOP 5 CHINA &Â TOP 5 INDIA FUNDS |
|||||
Fund Name: Ticker | % of Portfolio in China/India |
1-Year Ann. Total Return* |
3-Year Ann. Total Return* |
Minimum Initial Investment |
Toll-Free Number |
China |
|||||
Matthews China: MCHFX | 73.26 | 36.95% | 6.32% | $2,500 | 800-892-0382 |
Guinness Atkinson Chin&HK: ICHKX | 65.19 | 32.77 | 5.06 | 2,500 | 800-915-6566 |
Columbia Newport Grt Ch A: NGCAX | 62.68 | 33.77 | 5.29 | 1,000 | 800-322-2847 |
US Global Inv China Reg: USCOX | 57.87 | 40.33 | 5.47 | 5,000 | 800-873-8637 |
Eaton Vance Grtr China A: EVCGX | 48.29 | 28.62 | 3.61 | 1,000 | 800-225-6265 |
India |
|||||
Eaton Vance Grtr India A: ETGIX | 100.00 | 47.87 | 17.16 | 1,000 | 800-225-6265 |
Oppenheimer Develop MktA: ODMAX | 19.37 | 40.30 | 15.06 | 2,500 | 800-525-7048 |
Heritage Intl Equity A: HEIAX | 18.38 | 23.70 | -0.54 | 1,000 | 800-421-4184 |
Janus Adviser Intl Gr I: JIGRX | 13.41 | 25.06 | -3.10 | 2,500 | 800-525-0020 |
Janus Overseas: JAOSX | 12.52 | 25.80 | 2.01 | 2,500 | 800-525-8983 |
*RETURNS THROUGH JUNE 25, 2004. SOURCE: MORNINGSTAR INC. MORNINGSTAR MAKES EVERY EFFORT TO ENSURE THE ACCURACY OF THIS DATA BUT CANNOT GUARANTEE IT. |