RETAIL FUNDS BY 3-YR RETURN
Name |
Ticker |
12-Month Yield |
1-Yr. Total Return* |
3-Yr. Annualized Total Return* |
5-Yr. Annualized Total Return* |
Minimum Initial Purchase |
Phone Number |
Muni National — Long-Term |
|||||||
Eaton Vance National Municipals A | EANAX | 6.03 | 10.02 | 6.40 | 6.79 | $1,000 | 800-225-6265 |
First Investors Insured Tax-Ex II A | EIITX | 3.37 | 7.92 | 6.24 | 7.71 | 1,000 | 800-423-4026 |
TIAA-CREF Tax-Exempt Bond | TCTEX | 3.53 | 7.87 | 5.93 | NA | 2,500 | 800-223-1200 |
Fidelity Spartan Municipal Income | FHIGX | 4.31 | 7.61 | 5.82 | 7.01 | 10,000 | 800-544-6666 |
Schwab Long-Term Tax-Free Bond | SWNTX | 3.91 | 6.73 | 5.68 | 6.96 | 2,500 | 800-435-4000 |
Muni National — Intermediate |
|||||||
Strong Intermediate Municipal Bd Inv | SIMBX | 3.56 | 7.47 | 6.81 | NA | $2,500 | 800-368-3863 |
Evergreen Intermediate Muni Bd A | ESTVX | 3.50 | 6.63 | 5.91 | 7.14 | 1,000 | 800-343-2898 |
State Farm Tax Advantaged Bond A | SFTAX | 3.87 | 7.34 | 5.87 | NA | 250 | 800-447-0740 |
Harris Insight Tax-Exempt Bond N | HXBAX | 4.28 | 6.65 | 5.76 | 7.49 | 1,000 | 800-982-8782 |
Delaware Tax-Free USA Intermediate A | DMUSX | 3.67 | 7.36 | 5.62 | 6.50 | 1,000 | 800-523-4640 |
SOURCE: MORNINGSTAR INC. MORNINGSTAR MAKES EVERY EFFORT TO ENSURE THE COMPLETENESS AND ACCURACY OF THIS DATA BUT CANNOT GUARANTEE IT. *RETURNS THROUGH AUG. 31, 2004 |