Black Enterprise Business Report is the weekly, half-hour program, hosted by Caroline Clarke, offering a mix of one-on-one Power Player interviews with top black corporate executives, Wealth for Life discussions on personal finance, Entrepreneur of the Week profiles of successful small business owners, Quick Tips providing actionable advice from top business leaders, and Executive Style featuring the hottest lifestyle trends and luxury living for today’s consumer.
CITY | TIME | STATION | AFFILIATE |
Albany, GA
|
Saturdays @ 12:30 pm Sunday @ 3:30 pm
|
ESWG-dt ESWG-dt
|
MNT MNT
|
Baltimore
|
Saturday @ 9:00 am Sunday @ 1:00 pm
|
EBAL
|
IND
|
Baton Rouge | Sundays @ 10:30 am | KWBJ | IND |
Baton Rouge | Wednesday @ 9:30 am | KWBJ | IND |
Charleston, SC | Saturday @ 5:30 am | WCSC | CBS |
Chattanooga | Saturday @ 5:30 am | WDSI | FOX |
Chattanooga | Sunday @ 7:00 am | EDSI dt | MNT |
Chicago | Sundays @ 12:30 am | MeTV | IND |
Cincinnati | Sunday 4:00 am | WCPO | ABC |
Cleveland | Sunday 6:30 am | WEWS | ABC |
Colorado Springs | Sunday @ 6:00 pm | KWHS | IND |
Columbia | Saturday @ 12 noon | WKTC | MNT |
Columbus – Tupelo | Saturday @ 7:30 am | WLOV | FOX |
Columbus – Tupelo | Sunday @ 5:00 am | WLOV | FOX |
Columbus, GA | Sunday @ 1:30 am | WLTZ | NBC |
Columbus, OH | Sunday @ 6:00 am | WBNS | CBS |
Dayton | Wednesday @ 12 noon | WRCX | ION |
Denver | Sunday @ 6:00 pm | KWHD | IND |
Detroit | Monday @ 6:30 am | WMYD | MNT |
Flint | Sunday @ 6:00 am | WEYI | NBC |
Florence/Myr | Sunday @ 8:30 am | WFXB | FOX |
Ft. Myers-Naples | Saturday @ 4:30 am | WXCW | CW |
Ft. Myers-Naples | Sunday @ 4:30 am | WXCW | CW |
Greensboro | Sunday @ 9:00 am | WGRS | IND |
Greenville/NB | Saturday @ 6:30 am | GCTI dt | IND |
Huntsville | Saturday @ 4:30 am | WAAY | ABC |
Indianapolis | Saturday @ 6:00 pm | WSOT | REL |
Jackson, MS | Sunday @ 9:30 am | WUFX | MNT |
Jackson, MS | Saturday @ 7:00 am | WXMS | IND |
Jackson, TN | Sunday @ 6:00 am | WJKT | FOX |
Jacksonville | Saturday @ 6:00 am | WJXX | ABC |
Lansing | Saturday @ 5:30 am | WSYM | FOX |
Las Vegas | Saturdays @ 8:30 am | XLVO | CAB |
Little Rock | Sunday @ 4:30 am | KTHV | CBS |
Little Rock | Mondays @ 2:35 am | KTHV | CBS |
Los Angeles | Sunday @ 5:30 am | KNBC | NBC |
Los Angeles | Saturday @ 6:00 pm | ENBC dt | NBC |
Louisville | Tuesday @ 4:30 pm | WYCS | IND |
Louisville | Tuesday @ 10:30 pm | WYCS | IND |
Louisville | Sunday @ 8:00 am | WYCS | IND |
Macon | Saturday @ 11:30 pm | EMGT dt | MNT |
Macon | Sunday @ 7:30 am | EMGT dt | MNT |
Memphis | Saturday @ 4:00 am | WLMT | CW |
Meridian | Mondays @ 6:00 am | WGBC | NBC |
Miami | Effective mid November | WIMP | IND |
Monroe | Sunday @ 6:30 am | KAQY | ABC |
Montgomery | Saturday @ 11:00 am | WRJM | MNT |
Nashville | Sunday @ 7:00 am | NewsChannel 5 | CAB |
New Orleans | Saturdays @ 7:00 am | WHNO | IND |
Norfolk | Sunday @ 5:00 am | WVEC | ABC |
Oklahoma City | Sunday @ 1:30 am | KFOR | NBC |
Orlando | Sunday @ 4:30 am | WESH | NBC |
Paducah | Saturday 9:00 am | WQWQ | CW |
Philadelphia | Sunday @ 5:00 am | KYW | CBS |
Raleigh | Sunday @ 8:30 am | WAUG WARZ | IND |
Roanoke | Sunday @ 11:30 am | WDRL | MNT |
Savannah | Saturday @ 9:30 am | WGSA | CW |
Savannah | Sunday @ 12:30 pm | WGSA | CW |
Shreveport | Saturday @ 9:00 am | KSHV | MNT |
St. Louis | Saturday @ 8:30 am | WRBU | MNT |
St. Louis | Saturdays @ 2:30 pm | KNLC | IND |
St. Louis | Monday @ 5:30 am | KNLC | IND |
Tallahassee | Saturday @ 7:30 am | WTXL | ABC |
Tampa/Sarasota | Saturday @ 6:30 am | WWSB | ABC |
Toledo | Saturday @ 7:00 pm | WMNT | MNT |
Toledo | Sunday @ 7:00 am | WMNT | MNT |
Tyler-Longview | Sunday @ 6:30 am | KYTX | CBS |
Tyler-Longview | Sunday @ 1:00 pm | MYTX | CAB |
Wash DC | Sunday @ 11:30 am Tuesday @ 3:30 pm |
NewsChannel 8 WJAL |
CAB IND |
Youngstown | Sunday @ 6:30 pm | EYMT- DT | MNT |