Stations and Time Periods
Renew Station | Affiliate | Time Period | |
| DIRECT TV | 15.4 million subscribers as of 4/1/06 | ||
| Albany | WNYT | NBC | Saturday 5:30 am |
| Albany | WNCE | IND | Sunday 9:30 pm |
| Albany, GA | WBKL | IND | Sunday 2:00 pm |
| Albuquerque | TV ONE | CAB | Sunday @ 1:00 pm |
| Alexandria | KWCE | MNT | Thursday @ 9:30 pm |
| Alexandria | TV ONE | CAB | Sunday @ 1:00 pm |
| Anchorage | KYES | MNT | Sunday 12:00 am |
| Atlanta | WAGA | FOX | Friday 5:30 am |
| Atlanta | TV ONE | CAB | Sunday @ 1:00 pm |
| Augusta | WJBF | ABC | Sunday 5:30 am |
| Augusta | TV ONE | CAB | Sunday @ 5:00 pm, Monday @ 2:00 am |
| Austin | KBVO | IND | Sunday 9:30 pm |
| Austin | KXAN | NBC | Sunday @ 6:00 am |
| Baltimore | WNUV | CW | Sunday 7:00 am |
| Baltimore | TV ONE | CAB | Sunday @ 1:00 pm |
| Baton Rouge | WBXH | UPN | Saturdays @ 5:30 am & 5:30 pm |
| Baton Rouge | WBTR | IND | Sunday 9:30 pm |
| Baton Rouge | WAFB | CBS | Saturday 5:30 am |
| Baton Rouge | TV ONE | CAB | Sunday @ 1:00 pm |
| Beckley/Bluefield | TV ONE | CAB | Sunday @ 1:00 pm |
| Birmingham | WABM | MNT | Friday @ 5:30 am |
| Birmingham | TV ONE | CAB | Sunday @ 1:00 pm |
| Boise | KBCI | CBS | Saturday 1:35 am |
| Boston | WHDH | NBC | Friday 5:00 am |
| Boston | TV ONE | CAB | Sunday @ 1:00 pm |
| Buffalo | TV ONE | CAB | Sunday 9:30 pm & 11:00 pm |
| Charleston, SC | WCSC | CBS | Saturday @ 5:30 am & Sunday @ 5:30 am |
| Charleston, SC | TV ONE | CAB | Sunday @ 1:00 pm |
| Charlotte | TV ONE | CAB | Sunday @ 1:00 pm |
| Charlottesville | WVIR | NBC | Sunday @ 6:30 am |
| Chattanooga | TV ONE | CAB | Sunday @ 1:00 pm |
| Chattanooga | WYHB | IND | Sunday 9:30 pm |
| Chattanooga | WDSI | FOX | Saturday @ 5:30 am |
| Chicago | TV ONE | CAB | Sunday @ 1:00 pm |
| Chicago | WMAQ | NBC | Saturday 5:00 am |
| Chico - Redding | K47GR | IND | Sunday 9:30 pm |
| Cincinnati | WCPO | ABC | Sunday 6:00 am |
| Cincinnati | TV ONE | CAB | Sunday @ 1:00 pm |
| Cleveland | WKYC | NBC | Saturday 5:30 am |
| Cleveland | TV ONE | CAB | Sunday @ 1:00 pm |
| Cleveland | WAOH | IND | Sunday 9:30 pm |
| Columbia | WLTX | CBS | Saturday 5:30 am |
| Columbus | TV ONE | CAB | Sunday @ 1:00 pm |
| Columbus | WCLL | IND | Sunday 9:30 pm |
| Columbus | WTTE | FOX | Saturday 6:00 am |
| Columbus | WYBU | IND | Sunday @ 9:30 pm |
| Corpus Christi | KCCX | IND | Sunday 9:30 pm |
| Corpus Christi | KXCC | IND | Sunday 9:30 pm |
| Corpus Christi | KINE | IND | Sunday 9:30 pm |
| Dallas | KHPK | UAT | Friday @ 7:30 pm & Monday @ 11 pm |
| Dallas | TV ONE | CAB | Sunday @ 1:00 pm |
| Dayton | WRCX | IND | Monday 8:30 pm |
| Dayton | TV ONE | CAB | Sunday @ 1:00 pm |
| Dayton | WDTN | NBC | Sunday 6:00 am |
| Denver | TV ONE | CAB | Sunday @ 1:00 pm |
| Detroit | TV ONE | CAB | Sunday @ 1:00 pm |
| Detroit | WXYZ | ABC | Saturday 5:30 am |
| Dothan | WJJN | IND | Sunday 9:30 pm |
| Duluth | KBJR | NBC | Sat 5:30 am & Sun 3:00 am |
| El Paso | TV ONE | CAB | Sunday @ 1:00 pm |
| Eugene | KTVC | UPN | Sunday 9:30 pm |
| Fargo | TV ONE | CAB | Sunday @ 1:00 pm |
| Flint | TV ONE | CAB | Sunday @ 1:00 pm |
| Florence/Myr | TV ONE | CAB | Sunday @ 1:00 pm |
| Florence/Myr | WBTW | CBS | Sunday 7:30 am |
| Fort Myers/Naples | TV ONE | CAB | Sunday @ 1:00 pm |
| Fresno | KSEE | NBC | Saturday 5:30 am |
| Fresno | KJEO | IND | Friday @ 7:30 pm & Sunday 9:30 pm |
| Fresno | TV ONE | CAB | Sunday @ 1:00 pm |
| Ft. Smith/Fay | TV ONE | CAB | Sunday @ 5:00 pm, Monday @ 2:00 am |
| Ft. Wayne | TV ONE | CAB | Sunday @ 5:00 pm, Monday @ 2:00 am |
| Ft. Wayne | CACL | IND | Sunday 9:30 pm |
| Ft. Wayne | WPTA | ABC | Sunday 6:00 am |
| Ft. Wayne | WO7CL | IND | Monday @ 11:00 pm |
| Grand Rapids | WLLA | IND | Sunday 9:30 pm |
| Greensboro | WCWG | IND | Saturday 5:30 am |
| Greenville | TV ONE | CAB | Sunday @ 1:00 pm |
| Greenville | WNEG | CBS | Sunday 6:30 am |
| Greenville | WMYA | MNT | Friday 5:30 am |
| Greenville | WLOS | ABC | Saturday 5:00 am |
| Greenville/NB | WITN | NBC | Sundays @ 4:30 am & 5:30 am |
| Harrisburgh Lan | TV ONE | CAB | Sunday @ 1:00 pm |
| Hartford | TV ONE | CAB | Sunday @ 1:00 pm |
| Hartford | WCTX | MNT | Sunday 8:00 am |
| Hartford | WTNH | ABC | Sunday 5:30 am |
| Hattiesburg | TV ONE | CAB | Sunday @ 1:00 pm |
| Houston | TV ONE | CAB | Sunday @ 5:00 pm, Monday @ 2:00 am |
| Huntsville | TV ONE | CAB | Sunday @ 1:00 pm |
| Huntsville | WXFL | IND | Friday @ 7:30 pm & Monday @ 11:00 pm |
| Huntsville | WYLE | IND | Sunday 12 noon |
| Indianapolis | TV ONE | CAB | Sunday @ 1:00 pm |
| Indianapolis | WDNI | IND | Wednesday 3:00 pm |
| Jackson | TV ONE | CAB | Sunday @ 1:00 pm |
| Jackson | WDBD | WB | Saturday @ 4:00 pm & Sunday 12:00 noon |
| Jacksonville | TV ONE | CAB | Sunday @ 1:00 pm |
| Jacksonville | WJXX | ABC | Saturday 3:30 am |
| Jonesboro | TV ONE | CAB | Sunday @ 1:00 pm |
| Kansas City | TV ONE | CAB | Sunday @ 1:00 pm |
| Kansas City | KSMO | WB | Saturday 4:30 am |
| Knoxville | WFEM | IND | Sunday 9:30 pm & Monday @ 11:00 pm |
| Lafayette | KATC | ABC | Sunday 6:00 am |
| Lake Charles | TV ONE | CAB | Sunday @ 1:00 pm |
| Lansing | WLAJ | ABC | Saturday 5:00 am |
| Las Vegas | TV ONE | CAB | Sunday @ 1:00 pm |
| Las Vegas | KYRK | IND | Sunday 9:30 pm |
| Las Vegas | XLVO | CAB | Saturday 8:00 am |
| Lexington | WLBU | MNT | Monday @ 12 noon |
| Lima | WLIO | NBC | Sunday 7:00 am |
| Little Rock | TV ONE | CAB | Sunday @ 1:00 pm |
| Little Rock | KJLR | PAX | Sunday 9:30 pm & 11:00 pm |
| Los Angeles | TV ONE | CAB | Sunday @ 1:00 pm |
| Los Angeles | KCAL | IND | Sunday 1:30 pm |
| Louisville | TV ONE | CAB | Sunday @ 1:00 pm |
| Louisville | WYCS | IND | Sunday 9:30 pm |
| Louisville | WHAS | ABC | Sunday 5:00 am |
| Macon | TV ONE | CAB | Sunday @ 1:00 pm |
| Madison | WMSN | FOX | Sunday 7:30 am |
| Memphis | WREG | CBS | Saturday 5:00 am |
| Meridian | TV ONE | CAB | Sunday @ 1:00 pm |
| Miami | TV ONE | CAB | Sunday @ 1:00 pm |
| Miami | WTVJ | NBC | Friday 5:30 am |
| Milwaukee | WVTV | CW | Sunday 6:00 am |
| Milwaukee | TV ONE | CAB | Sunday @ 1:00 pm |
| Minot | TV ONE | CAB | Sunday @ 1:00 pm |
| Mobile | TV ONE | CAB | Sunday @ 1:00 pm |
| Mobile | WBQP | IND | Sunday 9:30 pm & Monday @ 11:00 pm |
| Mobile | WEAR | ABC | Saturday @ 4:30 am |
| Mobile | WFGX | MNT | Wednesday @ 7:30 am & Sunday @ 11:00 am |
| Monroe | TV ONE | CAB | Sunday @ 1:00 pm |
| Monroe | KMNO | IND | Sunday 9:30 pm |
| Monroe | KNOE | CBS | Saturday 3:30 am |
| Montgomery | WAXC | IND | Friday @ 7:30 pm & Monday @ 11:00 pm |
| Nashville | WLLP | IND | Sunday @ 12 noon |
| Nashville | WUXP | MNT | Saturday 6:30 am |
| Nashville | TV ONE | CAB | Sunday @ 1:00 pm |
| Nashville | WKAG | IND | Sunday @ 7:00 am |
| New Orleans | TV ONE | CAB | Sunday @ 1:00 pm |
| New Orleans | KWBJ | IND | Sunday 9:30 pm |
| New York | WABC | ABC | Sunday 1:00 pm |
| New York | TV ONE | CAB | Sunday @ 1:00 pm |
| New York | WVVH | IND | Tuesday & Wednesday @ 10:00 pm |
| Norfolk | TV ONE | CAB | Sunday @ 1:00 pm |
| Norfolk | WTVZ | MNT | Sundays @ 11:30 am |
| Oklahoma City | TV ONE | CAB | Sunday @ 1:00 pm |
| Oklahoma City | KUOT | IND | Monday 11:00 pm |
| Oklahoma City | KOCB | WB | Friday 5:30 am |
| Omaha | WOWT - DT | IND | Sunday @ 6:30 am |
| Omaha | WOWT | NBC | Sunday @ 5:00 am |
| Orlando | WGEN | IND | Sunday 9:30 pm & Monday @ 11:00 pm |
| Orlando | WKCF | CW | TBA on or before 9/07 |
| Paducah | WQTV WQWQ | UPN | Saturday 9:00 am |
| Panama City | TV ONE | CAB | Sunday @ 1:00 pm |
| Peoria/Bloom | WEEK | NBC | Sunday 6:00 am |
| Philadelphia | WFMZ | IND | Saturday 6:30 am |
| Philadelphia | WPSG | CW | Saturday 4:30 am |
| Philadelphia | TV ONE | CAB | Sunday @ 1:00 pm |
| Phoenix | KDMA | IND | Sunday 9:30 pm |
| Pittsburgh | TV ONE | CAB | Sunday @ 1:00 pm |
| Pittsburgh | WBGN | IND | Sunday 9:30 pm |
| Pittsburgh | WPGH | MNT | Sunday @ 6:00 am |
| Pittsburgh | WPMY | MNT | Saturday 5:30 am |
| Portland | KOIN | CBS | Saturday 2:40 am |
| Portland | TV ONE | CAB | Sunday @ 1:00 pm |
| Providence | TV ONE | CAB | Sunday @ 1:00 pm |
| Puerto Rico | WPRU | ABC | Sunday @ 10:00 am |
| Raleigh | TV ONE | CAB | Sunday @ 1:00 pm |
| Raleigh | WRDC | MNT | Sundays @ 11:00 am |
| Reno | KFF | IND | Saturday 6:30 am |
| Richmond | TV ONE | CAB | Sunday @ 1:00 pm |
| Roanoke | TV ONE | CAB | Sunday @ 1:00 pm |
| Roanoke | WDRL | MNT | Sunday @ 11:00 am |
| Rochester | WBGT | MNT | Sunday 8:00 am |
| Rochester | WBGT | MNT | Sunday 8:30 am & 9:30 am |
| Rockford | TV ONE | CAB | Sunday @ 5:00 pm, Monday @ 2:00 am |
| Rockford | ETVO | MNT | Sunday 10:00 am & Sunday @ 4:30 pm |
| Sacramento | KAZV | IND | Sunday 9:30 pm |
| Sacramento | KXTV | ABC | Saturday 5:30 am |
| Salisbury | TV ONE | CAB | Sunday @ 1:00 pm |
| Salt Lake City | KPNZ | IND | Sunday 9:30 pm |
| San Antonio | KMYS | MNT | Saturday @ 5:00 am |
| San Antonio | KTRG | IND | Sunday @ 9:30 pm |
| San Diego | TV ONE | CAB | Sunday @ 1:00 pm |
| San Francisco | TV ONE | CAB | Sunday @ 1:00 pm |
| San Francisco | KTVU | FOX | Saturday 5:30 am |
| Santa Barbara | KCCE | IND | Sunday 9:30 pm |
| Savannah | TV ONE | CAB | Sunday @ 1:00 pm |
| Savannah | WJCL | ABC | Saturday 5:00 am |
| Seattle | KHCV | IND | Sunday 9:30 pm |
| Shreveport | TV ONE | CAB | Sunday @ 1:00 pm |
| Shreveport | XCV | CAB | Tuesday 8 pm & Sunday 3:30 pm |
| Sioux Falls | TV ONE | CAB | Sunday @ 1:00 pm |
| Spokane | KQUP | IND | Sunday 9:30 pm |
| Spokane | TV ONE | CAB | Sunday @ 1:00 pm |
| Springfield, MO | TV ONE | CAB | Sunday @ 1:00 pm |
| St. Louis | TV ONE | CAB | Sunday @ 1:00 pm |
| St. Louis | KNLC | IND | Sunday 11:00 pm |
| St. Louis | KPLR | WB | Saturdays @ 5:30 am |
| Syracuse | WSYR | ABC | Saturday 5:30 am |
| Tallahassee | TV ONE | CAB | Sunday @ 1:00 pm |
| Tallahassee | WTWC | NBC | Sunday @ 12 noon |
| Tampa | TV ONE | CAB | Sunday @ 1:00 pm |
| Toledo | WUPW | FOX | Saturday 5:00 am |
| Tulsa | TV ONE | CAB | Sunday @ 1:00 pm |
| Tulsa | KELF | IND | Sunday 9:30 pm |
| Tuscaloosa | TV ONE | CAB | Sunday @ 1:00 pm |
| Twin Falls | KTWT | IND | Sunday 10:00 pm |
| Tyler | TV ONE | CAB | Sunday @ 1:00 pm |
| Tyler | KLPN | MNT | Saturday @ 6:30 am |
| Victoria | KVHM | IND | Sunday 9:30 pm |
| Virgin Islands | WSVI | ABC | Tues 10:30 am & Sun 6 am |
| Virgin Islands | WVGN | NBC | September 04 start |
| Wash DC | TV ONE | CAB | Sunday @ 1:00 pm |
| Wash DC | WJAL | IND | Tuesday @ 3:00 pm |
| Wash DC | WUSA | CBS | Sunday @ 2:05 am |
| Watertown | WLOT | UPN | Sunday 9:30 pm |
| West Palm | WPBF | ABC | Sunday 6:00 am |
| Wheeling - Steu | WVTX | UPN | Sunday 9:30 am |
| Wichita-Hutch | TV ONE | CAB | Sunday @ 1:00 pm |
| Wichita-Hutch | KCTU | IND | Sunday 10:00 pm |
| Wilmington | TV ONE | CAB | Sunday @ 1:00 pm |
| Youngstown | WYMT-DT | MNT | Saturday @ 6:00 pm & 2:30 am |
Our World with Black Enterprise reaches over 94% of African American
TV households. The extensive coverage and fresh environment are a great
combination for clients looking to engage the African American audience in a
lifestyle setting. Integrating your brand into this nationally syndicated
program will yield exposure to over 134 markets across the country, week in and
week out.
For more information on advertising contact:
Director of Broadcast Media
Earl G. Graves, Ltd.
212.886.9588
reyesj@blackenterprise.com
Dirk Caldwell
VP Corporate Sales
Earl G. Graves, Ltd.
212-886-9543
caldwelld@blackenterprise.com
Broadcast / Cable Coverage
Coverage of Total TV Households:
82.349%
Coverage of Black TV HHLDS*:
94.159%
Total Number of Markets:
134
Total Number of Broadcast Stations:
111
Broadcast Affiliates
![]()
![]()
![]()
![]()
![]()
![]()



